Where the gyro works
WindowsSteam DeckLinuxmacOSSwitchSwitch 2PS4PS5XboxAndroidiOS
Gyro worksSupported without gyro
6-axis gyro. Native motion in Switch mode. In PC (XInput) mode the TT Max firmware's 'PC Motion Aim Assist' maps gyro to the right stick, active only while holding L/ZL (hold-to-aim, no toggle). TT Max only (TT Pro lacks PC gyro). Raw gyro to Steam Input not confirmed.
Hands-on reviews
Measured latency
Cable2.33 ms
2.4 GHz3.20 ms
Bluetooth3.03 ms
| Input | Connection | Mode | Avg | Min | Max | Jitter | Polling |
|---|---|---|---|---|---|---|---|
| Button | Cable | XInput | 2.33 ms | 1.48 | 3.22 | 0.43 | 1000 Hz |
| Button | Cable | XInput | 2.46 ms | 1.57 | 3.32 | 0.38 | 1000 Hz |
| Button | Cable | XInput | 2.54 ms | 1.55 | 3.91 | 0.56 | 1000 Hz |
| Button | Bluetooth | XInput | 3.03 ms | 2.14 | 8 | 0.99 | 500 Hz |
| Button | 2.4 GHz | XInput | 3.2 ms | 2.26 | 4.16 | 0.45 | 1000 Hz |
| Button | Bluetooth | XInput | 3.22 ms | 2.08 | 12.87 | 1.26 | 1000 Hz |
| Button | Bluetooth | XInput | 3.24 ms | 2.22 | 4.74 | 0.55 | 1000 Hz |
| Button | 2.4 GHz | XInput | 3.51 ms | 2.13 | 6.16 | 0.85 | 1000 Hz |
| Button | Bluetooth | Switch | 5.04 ms | 3.15 | 26.09 | 3.37 | 1000 Hz |
| Button | Bluetooth | Switch | 6.76 ms | 3.52 | 20.27 | 4.71 | 500 Hz |
| Button | Cable | Switch | 10.97 ms | 5.76 | 16.13 | 2.53 | 125 Hz |
| Button | Cable | Switch | 11.11 ms | 5.91 | 16.53 | 2.51 | 125 Hz |
| Button | Cable | Switch | 11.59 ms | 6.39 | 17.28 | 2.59 | 125 Hz |
| Button | Cable | Switch | 12.5 ms | 8.47 | 16.82 | 2.28 | 125 Hz |
| Button | Bluetooth | Switch | 15.57 ms | 12.43 | 25.84 | 2.19 | 250 Hz |
| Stick | Cable | XInput | 2.03 ms | 1.08 | 3.75 | 0.53 | 1000 Hz |
| Stick | Cable | XInput | 2.3 ms | 1.33 | 3.19 | 0.44 | 1000 Hz |
| Stick | Bluetooth | XInput | 2.41 ms | 1.18 | 11.82 | 1.33 | 1000 Hz |
| Stick | Bluetooth | XInput | 2.85 ms | 1.74 | 5.55 | 0.72 | 1000 Hz |
| Stick | Cable | XInput | 3.24 ms | 2.34 | 4.14 | 0.42 | 1000 Hz |
| Stick | 2.4 GHz | XInput | 3.54 ms | 1.68 | 10.39 | 1.48 | 1000 Hz |
| Stick | Bluetooth | Switch | 4.2 ms | 2.34 | 19.63 | 2.58 | 1000 Hz |
| Stick | 2.4 GHz | XInput | 4.25 ms | 3.21 | 5.75 | 0.53 | 1000 Hz |
| Stick | Bluetooth | XInput | 4.31 ms | 3.17 | 10.86 | 1.25 | 500 Hz |
| Stick | Bluetooth | Switch | 7.67 ms | 3.74 | 21.63 | 4.69 | 500 Hz |
| Stick | Cable | Switch | 11.49 ms | 6.1 | 17.16 | 2.61 | 125 Hz |
| Stick | Cable | Switch | 11.77 ms | 6.66 | 16.82 | 2.46 | 125 Hz |
| Stick | Cable | Switch | 11.98 ms | 7.99 | 16.07 | 2.33 | 125 Hz |
| Stick | Cable | Switch | 13.24 ms | 7.35 | 19.86 | 2.75 | 125 Hz |
| Stick | Bluetooth | Switch | 18.2 ms | 12.37 | 37.76 | 5.16 | 250 Hz |
Measurements from Gamepadla (GPDL software method or Prometheus 82 hardware tester) unless stated in the sources below. Values in milliseconds.
Pros and cons
- Very low wired latency (2.33 ms)
- Low wireless latency (3.03 ms via Bluetooth)
- TMR sticks — no drift from wear
- Gyro works on both PC and Switch
- 4 back buttons
- No PC configuration software
- On PC, gyro is only mapped to a stick by the app — no raw motion for Steam Input
Specifications
- Sticks
- TMR
- Stick layout
- Symmetric
- Button layout
- Swappable
- Triggers
- Hall+Digital
- Trigger stops
- Yes
- Trigger vibration
- No
- Back buttons
- 4
- Max polling rate
- 1000 Hz
- Rumble
- Maglev motors
- 2.4 GHz modes
- XInput
- Cable modes
- XInput, Switch
- Bluetooth modes
- XInput, Switch
- PC software
- No
- Mobile app
- No
- Macros
- Yes
- No-deadzone mode
- No
- NFC
- No
- Wakes Switch
- Yes
- Swappable layout
- Yes
- Battery
- 950 mAh
- Firmware updates
- Yes
Sources
- https://www.hlplanet.com/gulikit-tt-max-revision-did-they-fix-the-issue/
- https://www.hlplanet.com/?p=7154
- https://gamepadla.com/gulikit-tt-max.html
- https://gulikit.com/newsinfo/3137312.html
- https://www.notebookcheck.net/GuliKit-TT-Max-and-TT-Pro-wireless-controllers-with-tension-adjustable-TMR-joysticks-launches-with-discounts.1205250.0.html
Data verified 2026-10.